Symbolism
Colors represent main wavelengths that π bees can see, company values and other associations:
Brand meanings and association matrixβ
π‘ Logo can be interpreted in many ways, same as Naming. Some are actual technological blueprint of our products. Other meanings are more abstract, are tied to bees, spirituality and π« Culture and values
Company and product meaningsβ
Company Value | Color | What is color-coded in the app UI | web_app | entrance_observer | robotic_beehive |
---|---|---|---|---|---|
Observable mind π§Ώ | indigo #0248ff | queen | Vision model doing image detection. Data. | A camera making an observation and bee counting and antennas of the cpu | Frame with brood and hive roof elevated for inspection.. |
New horizons ποΈ | black | drone | Microservice | Body | Frame |
Team effort π | yellow #FFD900 | nectar | Timeseries database, neural network layers | Video frames | Frame movement |
Ethical heart π³ | green #2f8b0b | brood | API gateway | A beehive, landing board and entrance | Hive as seen from the side or from the top |
Radiate truth π | yellow #FFD900 | honey | Insights, alerts, actions | A computing device | A camera inspecting a frame |
Humbly kind π§Έ | white | bee worker | Internal API calls | Transparent glass | Signal passing through the hive |
General associationsβ
Company Value | Symbol piece on a logo | Associations | Theological Orthodox colors |
---|---|---|---|
Observable mind π§Ώ | β (T) | bee eyes and wings, sky, water, oasis, data lake, rationalism, foresight, ajna | Mary, Holy spirit, purity |
New horizons ποΈ | β (T) | bee thorax, cross, sacrifice, altar, hammer, ΰ€΅ΰ€ΰ₯ΰ€°, man, tree crona, vertical depth | Repetance, Fasting |
Team effort π | Iβ‘ (T) | bee abdomen, database, data storage, seargeant stripes, trinity, π | Christ, glory |